Built in 2022, this 5-bedroom, 3-bath home in the Kingsport Subdivision features the popular McGuiness Plan by SmithDouglas Homes. The home is professionally painted and has had brand new carpet installed. Offers lasting privacy with no homes planned behind it. Highlights include a spacious primary suite with separate tub and shower, an oversized loft, EVP flooring on the main level, tile in baths and laundry, upgraded kitchen cabinets, and a 10x20 covered patio. Main level includes a bedroom and full bathroom, great for guests, a mother in law suite, or a teen suite. Priced with room for your personal touches, this home is a rare find with exceptional value. FYI, no sign in the yard.
| MLS # | 3118765 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2022 |
| Days On Site | 277 |
| Listing Provided By | William Wilson Homes | Diarus Brown |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,480 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Parking Features | Garage Faces Front |
|---|---|
| Garage Yes / No | Yes |
| Property | 2723 |
|---|
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Kingsport |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Kingsport) | |
Price: $490,000 low | high Med: $464,950 sqft: 2,480 low | high Med: 2,270 $ / sqft: $198 low | high Med: $206 On site: 277 low | high Med: 167 | |
| State | TN |
|---|---|
| County | Davidson County |
| City | Antioch |
| Zip Code | 37013 |
| Area | Davidson County | TN |
| Community Name | Kingsport |
| School District | Cane Ridge High School |
| Elementary School | A. Z. Kelley Elementary |
| High School | Cane Ridge High School |
| Listing VS Median (in Kingsport) | |
Price: $490,000 low | high Med: $464,950 sqft: 2,480 low | high Med: 2,270 $ / sqft: $198 low | high Med: $206 On site: 277 low | high Med: 167 | |
![]() | $439,90080 Lightwood DrAntioch, TN 37013 |