Here are 3 joining lots with well over an acre of building space. And theses beautiful lots are being sold together at this great price. Also, there is a boat slip that is being included with this purchase. These boat slips are limited and hard to get. This is all to be sold together as a whole.
| MLS # | 3319598 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $350 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 163 |
| Listing Provided By | Askew Realty Group | Billy Askew |
| Zoning | Yes |
|---|---|
| Acreage | 0.28 |
| Lot Features | Level, Sloped |
|---|
| Property | 187 |
|---|
| State | TN |
|---|---|
| County | Cocke County |
| City | Newport |
| Zip Code | 37821 |
| Area | Cocke County | TN |
| Community Name | Emerald Pointe |
| School District | Cocke Co High School |
| Elementary School | Edgemont Elementary |
| High School | Cocke Co High School |
| Listing VS Median (in Emerald Pointe) | |
Price: $59,900 low | high Med: $694,450 On site: 163 low | high Med: 337 | |
| State | TN |
|---|---|
| County | Cocke County |
| City | Newport |
| Zip Code | 37821 |
| Area | Cocke County | TN |
| Community Name | Emerald Pointe |
| School District | Cocke Co High School |
| Elementary School | Edgemont Elementary |
| High School | Cocke Co High School |
| Listing VS Median (in Emerald Pointe) | |
Price: $59,900 low | high Med: $694,450 On site: 163 low | high Med: 337 | |